informa

FU-FONG FOGGING CO

国/地域: Taiwan
小間番号: 261/M
業種:
マッチメイキング予約

D Type Stainless Steel Sheet Nozzle

製品番号:D01~D05、D06、D08、D10、D23~D25、D46、D48、D410


製品説明

1. This type nozzle is our company standard nozzle.
2. Nozzle sheet material is SUS 316 grind stainless steel from Japan, it has abrasion and usable chemical pH acidic or alkaline liquid.
3. Nozzle Sheet thickness more than 0.2MM, it’s the thickest for all types of nozzle that can keep same hole size with high pressure and long work time.
4. This nozzle design are removable and easy to replace or clean.
5. Advanced CNC lathe products, size precision, quality stability.
6. Acceptable customized manufacturing.

製品仕様

產品編號 孔徑規格 轉芯  外牙 彈簧規格 操作壓力 噴霧量
Part No. Size Dia/ψ core Male Thread spring size Opear Pres. Flow Volume
mm ditchxmm T (mm) kg/c㎡ c.c./Min
D00 0.12 2x0.2 No.10/24unc 0.55x6.5 30~70 18~35
D01 0.15 2x0.2 No.10/24unc 0.55x6.5 30~70 28~48
D02 0.20 2x0.2 No.10/24unc 0.55x6.5 30~70 48~73
D03 0.30 2x0.3 No.10/24unc 0.55x6.5 30~70 60~110
D04 0.40 2x0.3 No.10/24unc 0.55x6.5 30~70 98~180
D05 0.50 2x0.3 No.10/24unc 0.55x6.5 30~70 135~225
D23 0.30 2x0.4 No.10/24unc 0.55x6.5 30~70 100~190
D24 0.40 2x0.4 No.10/24unc 0.55x6.5 30~70 150~310
D25 0.50 2x0.4 No.10/24unc 0.55x6.5 30~70 225~385
D06 0.6 2x0.3 No.10/24unc 0.55x6.5 30~70 180~300
D08 0.8 2x0.3 No.10/24unc 0.55x6.5 30~70 210~380
D10 1.0 2x0.3 No.10/24unc 0.55x6.5 30~70 300~450
D46 0.6 4x0.4 No.10/24unc 0.55x6.5 30~70 400~640
D48 0.8 4x0.4 No.10/24unc 0.55x6.5 30~70 580~960
D410 1.0 4x0.4 No.10/24unc 0.55x6.5 30~70 720~1200

製品リスト

農業技術展

農業の自動化設備・応用、温室設備・技術、園芸技術・製品

畜產技術展

環境制御設備・システム、農場の消毒設備

来場者バッジの申請